For more agile steering response, Ducati has given the new Panigale 1299 24 degrees of steering rake, which is a half-degree less than the 1199. Trail is consequently down from 100 to 96 mm. Even more meaningful: The swingarm pivot has been lowered 4 mm, for better geometry to the front sprocket and superior traction. Also, as before, there is a Panigale 1299 and a Panigale 1299 S. The former is fitted with an inverted 50mm Marzocchi fork, a gas-charged unit made of aluminum. The S bumps up the hardware quotient with Öhlins electronically managed semi-active suspension featuring an inverted 43 mm fork. Brakes on both bikes are by Brembo, with M50 calipers acting upon a pair of 330mm front discs. To tame all that power and torque, the electronics suite is the most complete in production today, and the headlights are full LED units.
SPECIFICATIONS | ||
---|---|---|
v | ||
Chain; Front sprocket 15; Rear sprocket 39 | ||
CLUTCH | Wet, slipper | Wet, slipper |
FRAME | Aluminum monocoque | Aluminum monocoque |
WHEELBASE | 56.6 in. | 56.6 in. |
RAKE | 24° | 24° |
TRAIL | 3.8 in. | 3.8 in. |
STEERING LOCK (TOTAL) | 48° | 48° |
FRONT SUSPENSION | 50mm Marzoccchi fully adjustable inverted fork, fully adjustable | 43mm Öhlins NIX30 inverted fork, electronically adjustable |
FRONT WHEEL TRAVEL | 4.7 in. | 4.7 in. |
FRONT WHEEL | Tri-Y light alloy 3.50 in. x 17 in. | Forged alloy 3-spoke, 3.50 in. x 17 in. |
FRONT TIRE | Pirelli Diablo Supercorsa SP 120/70ZR-17 | Pirelli Diablo Supercorsa SP 120/70ZR-17 |
REAR SUSPENSION | Fully adjustable Sachs unit. Aluminum single-sided swingarm | Electronically adjustable Öhlins TTX36 unit. Aluminum single-sided swingarm |
REAR WHEEL TRAVEL | 6.7 in. | 6.7 in. |
REAR WHEEL | Tri-Y light alloy 6.0 in. x 17 in. | Forged alloy 3-spoke, 6.0 in. x 17 in. |
REAR TIRE | Pirelli Diablo Supercorsa SP 200/55ZR-17 | Pirelli Diablo Supercorsa 200/55ZR-17 |
FRONT BRAKE | 2 x 330mm semi-floating discs, radially mounted Brembo monobloc Evo M50 4-piston calipers, cornering ABS | 2 x 330mm semi-floating discs, radially mounted Brembo monobloc Evo M50 4-piston calipers, cornering ABS |
REAR BRAKE | 245mm disc, 2-piston caliper, with cornering ABS | 245mm disc, 2-piston caliper, cornering ABS |
FUEL TANK CAPACITY | 4.5 gal. | 4.5 gal. |
CLAIMED DRY WEIGHT | 367 lb. | 367 lb. |
CLAIMED WET WEIGHT | 420 lb. | 420 lb. |
SEAT HEIGHT | 32.7 in. | 32.7 in. |
INSTRUMENTATION | TFT | TFT |
No comments:
Post a Comment